Description
T-Shirt Size Guide
Size | Length | Sleeve | Width | |
Small (S) | 28″ | 8″ | 18″ | |
Medium (M) | 29″ | 8.25″ | 20″ | |
Large (L) | 30″ | 8.5″ | 22″ | |
X-Large (XL) | 31″ | 8.75″ | 24″ | |
2X-Large (2XL) | 32″ | 9.75″ | 26″ | |
3X-Large (3XL) | 33″ | 10″ | 28″ |
$32.00
CloakCoin T-Shirts:
Size | Length | Sleeve | Width | |
Small (S) | 28″ | 8″ | 18″ | |
Medium (M) | 29″ | 8.25″ | 20″ | |
Large (L) | 30″ | 8.5″ | 22″ | |
X-Large (XL) | 31″ | 8.75″ | 24″ | |
2X-Large (2XL) | 32″ | 9.75″ | 26″ | |
3X-Large (3XL) | 33″ | 10″ | 28″ |
Size | L, M, S, XL, XXL, XXXL |
---|---|
Print Area Guide | Print Location: Center Chest |
Reviews
There are no reviews yet.